Property Attributes
- MLS#B26051184
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPinecrest
- Area2500
- NeighborhoodCUTLER BAY ESTATES 2 ADDN
- Zip33156
- Style
- Year Built1977
- Taxes$ 48215
- Price$ 3,055,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4093
- Lot Size0.68 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to a rare lakefront estate in the exclusive, guard-gated community of Pinecrest by the Sea. Set on an approximately 30,000-square-foot corner lot, this updated 6-bedroom, 5-bath residence offers over 4,000 square feet of versatile living space. The 4-bedroom, 3-bath main home features vaulted ceilings, limestone floors, a two-sided coral-rock wood-burning fireplace, quartz kitchen with stainless-steel appliances, and a spacious primary suite with walk-in closet. A separate 2-bedroom, 2-bath guest house with kitchenette is ideal for in-law quarters, extended family, guests, or private offices. Enjoy a pool, covered terrace, oversized fenced yard, private lake views, and access to Pinecrest's highly rated, sought-after school district—one of the reasons families choose to live here. Additional features include a circular driveway, porte-cochère, covered parking, multiple French doors, expansive outdoor entertaining areas, and direct lake frontage. The detached guest house offers excellent flexibility for multigenerational living, visiting guests, staff accommodations, or dedicated office space. Located within the guard-gated Pinecrest by the Sea community, offering privacy, security, and convenient access to top schools, shopping, dining, and major roadways. Buyer and buyer's agent should independently verify square footage, bedroom and bathroom count, school assignments, permits, zoning, and all other property information.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $3,200,000 |
| 9/3/2026 | 5$3,055,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 16 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Fenced,Free Form,In Ground,Other,Pool Equipment |
| Security Features | Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| View | Garden,Lagoon,Lake,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None,Pond |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Security |
| Attached Garage | true |
| Subdivision Name | CUTLER BAY ESTATES 2 ADDN |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| High School | Miami Palmetto |
| City | Pinecrest |
| Senior Community Y/N | false |
| MLS Area | 2500 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Pinecrest |
| Tax Annual Amount | 48215 |
| Middle/Junior High School | Palmetto |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/5901-SW-136th-Street-Pinecrest-FL-33156/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pinecrest |
| Legal Description | CUTLER BAY ESTS 2 ADDN PB 97-24 LOT 9 & E34FT OF LOT 8 LESS S33.66FT BLK 1 & PROP INT IN & TO LAKE LOT SIZE 29835 SQ FT PER W/P #19444 F/A/U |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,High Ceilings,Main Level Primary,Pantry,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport,Attached,Circular Driveway,Covered,Carport,Garage,Guest,Parking Pad |
| Lot Features | Corner Lot,Landscaped,Oversized Lot,Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 29816 |
| Building Area Total | 5624 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
| Frontage Length | 30.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating