Property Attributes
- MLS#B26076460
- TypeSingle Family
- Listing Status Coming Soon
- CountyBrevard
- CityMelbourne
- Area6372 - Brevard County (W of IR)
- NeighborhoodMAGNOLIA MANOR
- Zip32901
- Style
- Year Built1957
- Taxes$ 4629
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 3 bedroom plus office /2 bathroom concrete block home in mint condition with a great location in Melbourne. Five miles to the beach, five miles to the airport and close shopping nearby for all your conveniences. Gorgeous tile floors through out the main living area, with updated kitchen and bathrooms. Huge screened in porch with an outdoor patio and fenced in yard for true Florida living, Oversized shed with electricity and RV parking with your 50 amp plug. New roof in 2023, hurricane impact windows, new hot water heater 2020 and no HOA fees. Move in ready and waiting for you !
| Price History | |
|---|---|
| 9/15/2026 | Listed $325,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Closed Circuit Camera(s),Motion Detectors,Security Lights |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1957 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAGNOLIA MANOR |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Coming Soon |
| City | Melbourne |
| Senior Community Y/N | false |
| MLS Area | 6372 - Brevard County (W of IR) |
| Carport Y/N | false |
| Tax Annual Amount | 4629.85 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | BRVD - Brevard |
| Virtual Tour | https://www.propertypanorama.com/1511-HEDRICK-Drive-Melbourne-FL-32901/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Melbourne |
| Legal Description | MAGNOLIA MANOR LOT 14 BLK E |
Interior Features
| Interior Amenities | Entrance Foyer,Living/Dining Room,Main Level Primary,Bar |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,RV Hookup,Porch |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Concrete,Garage,Guest,Open,RV Access/Parking |
| Lot Features | Fruit Trees,Landscaped,Sprinkler System,< 1/4 Acre |
| Water Source | Public,Well |
| Total Parking | 3 |
| Lot Size Area | 8276 |
| Foundation Details | Slab |
| Building Area Total | 1914 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating