Property Attributes
- MLS#B26078221
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7500
- NeighborhoodCASCADES
- Zip34986
- Style
- Year Built2001
- Taxes$ 5593
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
BRAND NEW $30,000 BARREL TILE ROOF! WILL BE COMPLETED SOON! NO NEED FOR A NEW ROOF 30-40 YEARS FROM NOW. Must see this lovely home, 3+2 split home. Located on a quiet and peaceful preserve. It offers so much privacy. Beautiful updated kitchen with quartz counters, stone backsplash, professionally painted cabinets, kitchen island, soft close drawers, under cabinet lighting, stainless appliances including new Bosch dishwasher. $2,000 stained glass front door. Pavered landscaping, new ceiling fans, new tile in primary bedroom, large walk-in closet, seamless edge primary shower. Houses interior was painted 2024 with recent touch-ups. Covered and screened in lanai with newer screens and stainless steel bolts. Gas Barbecue stays with newly installed shutoff valve. See attached video.
| Price History | |
|---|---|
| 9/19/2026 | Listed $349,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 408 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,HVAC,Maintenance Grounds,Recreation Facilities,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Association,Heated |
| Security Features | Security System Leased,Security System Owned,Security Gate,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 2001 |
| Electric | 220 Volts in Laundry |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Community Kitchen,Fitness Center,Golf Course,Maintenance Grounds,Gated,Hobby Room,Management,Maintenance,Pickleball,Pool,Putting Green(s),Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CASCADES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | St Lucie West Blvd to Bethany Dr make a left then go to Cascades gate. From the gate make a left on Sandy Brook Ln (1st St), then left on NW Lawton, right on Alana, then left on Granville. |
| City | Port St Lucie |
| Disclosures | Deed Restriction |
| Senior Community Y/N | true |
| MLS Area | 7500 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5593.59 |
| Property Condition | Resale |
| MLS Area Minor | SL02 |
| Virtual Tour | https://www.propertypanorama.com/407-NW-Granville-Street-Port-St-Lucie-FL-34986--B26078221/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | THE CASCADES AT ST LUCIE WEST-PHASE ONE-ST LUCIE WEST PLAT NO. 110-LOT 102 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Closet Cabinetry,Dual Sinks,High Ceilings,Living/Dining Room,Main Level Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,In Hall,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5097 |
| Foundation Details | Slab |
| Building Area Total | 2453 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating